Owners
JEA225 N PEARL STREET
JACKSONVILLE, FL 32202
Parcel Summary
Situs Address | 85001 ST THOMAS ST |
---|---|
Use Code | 9100: UTILITIES |
Tax District | 4: Nassau County |
Acreage | 5.0500 |
Section | 38 |
Township | 2N |
Range | 27 |
Subdivision | LFTN OK YUL PBK5-323 |
Exemptions | 04: CITY (196.199) (100%) |
Short Legal
TRACT IPT OR 1028/835
SEWER TREATMENT PLANT...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $277,750 |
(+) Improved Value | $0 |
(=) Market Value | $277,750 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $203,327 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2002-01-02 | 1028/0835 | $1,758,800 | WD | U | I | UNITED WATER FLORIDA LLC | JEA |
2001-12-21 | 1026/0541 | $1,758,800 | WD | Q | I | UNITED WATER FLORIDA INC | UNITED WATER FLORIDA LLC |
1993-06-23 | 0683/0871 | $215,000 | WD | U | V | YULEE UTILITIES | JAX SUBURBAN UTILITE |
Buildings
No Buildings